1920 x 1080 FHD native resolution - 10000:1 contrast ratio - 4500 ANSI Lumens brightness - 1.48-1.62:1 Throw Ratio - 1.1x zoom - 1xHDMI - USB - 1-year limited warranty, bulb: 90-day limited warranty. Colour: White, 313 x 240 x 113.7mm, 2.9Kg Includes carry case
- FHD Resolution
- 4,500 Lumens Brightness
- 1x HDMI
- Acer BlueLightShield
- Acer LumiSense
- Acer ColourBoost 3D
- 24/7 Operation
Image | Native Resolution | 1920 x 1080 |
| Maximum Resolution | 1920 x 1080 |
| Standard Mode Brightness | 4500lm |
| Native Aspect Ratio | 16:9 |
| Compatible Aspect Ratio | 4:3 |
| Contrast Ratio | 10,000:1 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 24 Hz |
| Minimum Horizontal Sync | 15 kHz |
| Colour Supported | 1.07 Billion Colours |
Lamp | Number of Lamps | 1 |
| Lamp Power | 245 W |
Interfaces/ Ports | USB | Yes |
| HDMI | 1 |
| Number of Audio Inputs | 1 |
| Number of Audio Outputs | 1 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
Technical Information | Projection System | DLP |
| Projection Method | Front Rear Ceiling Rear Ceiling |
| Video Compatibility | NTSC PAL SECAM HDTV EDTV SDTV |
| Computer Compatibility | Windows PC Mac PC Google Chrome PC |
Audio | Number of Speakers | 1 |
| Speaker Output Power | 3 W |
| Speaker Output Mode | Mono |
Network & Communication | Wireless Capability | EZCast Miracast Wi-Fi |
Power Description | Operating Power Consumption | 290W |
| Standby Power Consumption | 500 mW |
Physical Characteristics | Installation | Ceiling Mount |
| Weight | 2.95kg |
| Form Factor | Ceiling Mountable |
| Dimensions | 42mm (H) x 123mm (W) x 100mm (D) |
Manufacturer Code: MR.JW011.001-OP0 TBC